PERIOD: JANUARY - MAY 2026 RANK Canada
| # | Name | Fed | Rating | B-Year |
| 1 | Rodrigue-Lemieux, Shawn | CAN![]() | 2525 | 2004 |
| 2 | Charbonneau, Pascal | CAN![]() | 2511 | 1983 |
| 3 | Preotu, Razvan | CAN![]() | 2497 | 1999 |
| 4 | Noritsyn, Nikolay | CAN![]() | 2455 | 1991 |
| 5 | Krnan, Tomas | CAN![]() | 2455 | 1988 |
| 6 | Atanasov, Anthony | CAN![]() | 2441 | 2008 |
| 7 | Sai Krishna G V | CAN*![]() | 2430 | 1996 |
| 8 | Sambuev, Bator | CAN![]() | 2423 | 1980 |
| 9 | Nallapati, Bhuvanesh | CAN*![]() | 2421 | 2009 |
| 11 | Vettese, Nicholas | CAN*![]() | 2406 | 2004 |
| 12 | Thavandiran, Shiyam | CAN*![]() | 2405 | 1992 |
| 13 | Han, Johnathan | CAN![]() | 2397 | 2009 |
| 14 | Gedajlovic, Max | CAN![]() | 2391 | 2001 |
| 15 | Song, Michael | CAN![]() | 2390 | 1999 |
| 16 | Panjwani, Raja | CAN![]() | 2386 | 1990 |
| 17 | Yu, Zong Yang | CAN![]() | 2383 | 1999 |
| 18 | Talukdar, Rohan | CAN*![]() | 2382 | 2003 |
| 19 | Keleberda, Tymur | CAN![]() | 2381 | 2006 |
| 20 | Golubka, Petro | CAN![]() | 2374 | 1989 |
| 21 | Ivanov, Mike | CAN![]() | 2367 | 1995 |
| 22 | Plotkin, Mark | CAN*![]() | 2364 | 1998 |
| 23 | Razin, Vadim | CAN![]() | 2359 | 1990 |
| 24 | Mendes Aaron Reeve | CAN![]() | 2343 | 2012 |
| 25 | Cheng, Bindi | CAN![]() | 2328 | 1990 |
| 26 | Tayar, Jonathan | CAN![]() | 2325 | 1988 |
| 27 | Chiku-Ratte, Olivier-Kenta | CAN![]() | 2322 | 1999 |
| 28 | Yang, Jingyun (Ryan) | CAN![]() | 2321 | 2009 |
| 29 | Teodoro, Eduardo | CAN![]() | 2306 | 1978 |
| 30 | Latorre, Vincent | CAN![]() | 2301 | 2008 |
| 31 | Khaledi, Omid | CAN![]() | 2300 | 2006 |
| 32 | Adam, Rafael | CAN*![]() | 2291 | 2007 |
| 33 | Dorrance, Adam | CAN![]() | 2288 | 1998 |
| 34 | Bahmani, Amir Mohammad | CAN![]() | 2283 | 1998 |
| 35 | Plotkin, Victor | CAN![]() | 2283 | 1968 |
| 36 | Zheng, Richard | CAN![]() | 2273 | 2006 |
| 37 | Noritsyn, Sergey | CAN![]() | 2267 | 2003 |
| 38 | Gravel, Simon | CAN![]() | 2264 | 1971 |
| 39 | Hua, Eugene | CAN![]() | 2262 | 2003 |
| 40 | Kaufman, Raymond | CAN![]() | 2259 | 1982 |
| 41 | Itkin, David | CAN![]() | 2258 | 1996 |
| 42 | Baragar, Fletcher | CAN![]() | 2256 | 1955 |
| 43 | Dukic, Zachary | CAN![]() | 2254 | 1997 |
| 44 | Song, Ethan | CAN![]() | 2250 | 2009 |
| 45 | Kot, Emanuel | CAN*![]() | 2247 | 2008 |
| 46 | Tanaka, Taira Tyler | CAN![]() | 2246 | 2005 |
| 47 | Chen, Max | CAN![]() | 2244 | 2007 |
| 48 | Doknjas, Neil | CAN![]() | 2242 | 2005 |
| 49 | Cummings, David H. | CAN![]() | 2237 | 1961 |
| 50 | Doknjas, John | CAN![]() | 2235 | 1999 |
| 51 | Guillemette, Hugo | CAN![]() | 2234 | 2011 |
| 52 | Pineault, Denis | CAN![]() | 2233 | 1959 |
| 53 | Ghannoum, Marc | CAN![]() | 2231 | 1973 |
| 54 | Jodar Arias, Marlon | CAN![]() | 2227 | 1985 |
| 55 | Rusonik, Max | CAN![]() | 2219 | 2006 |
| 56 | Moses, Neil | CAN![]() | 2217 | 2011 |
| 57 | Mao, Fengxi | CAN![]() | 2213 | 2005 |
| 58 | Zhu, Hong Rui | CAN![]() | 2211 | 1999 |
| 59 | Verma, Anushka | CAN![]() | 2201 | 2008 |
| 60 | Chandra, Anand Rishi | CAN![]() | 2199 | 2009 |
| 61 | Divljan, Igor | CAN![]() | 2198 | 1986 |
| 62 | Graif, William | CAN![]() | 2196 | 1999 |
| 63 | Jaferian, Koosha | CAN![]() | 2195 | 1998 |
| 64 | Wang, Dongkai Harry | CAN![]() | 2190 | 1998 |
| 65 | Lawson, Eric | CAN![]() | 2190 | 1984 |
| 66 | Milat, Marcel | CAN![]() | 2187 | 1969 |
| 67 | Ng, Gary | CAN![]() | 2187 | 1986 |
| 68 | Martinez Mulet, Dario Leonel | CAN![]() | 2184 | 2003 |
| 69 | Joseph Benher, Savio | CAN![]() | 2181 | 2006 |
| 70 | Duong, Thanh Nha | CAN![]() | 2179 | 1970 |
| 71 | Stevens, Christian | CAN![]() | 2179 | 1987 |
| 72 | Song, Samuel | CAN![]() | 2176 | 2000 |
| 73 | Polacek, Jozef | CAN![]() | 2169 | 1952 |
| 74 | Ross, Paul | CAN![]() | 2162 | 1964 |
| 75 | Lu, Tony | CAN![]() | 2161 | 2009 |
| 76 | Malakar, Saarthak | CAN![]() | 2156 | 2008 |
| 77 | Liang, Hairan | CAN![]() | 2155 | 2002 |
| 78 | Nicula, Marius | CAN![]() | 2155 | 1967 |
| 79 | Gavrilin, Roman | CAN![]() | 2153 | 2003 |
| 80 | Piasetski, Leon | CAN![]() | 2151 | 1951 |
| 81 | Humphreys, Michael | CAN![]() | 2150 | 1989 |
| 82 | Kulic, Sasa | CAN![]() | 2144 | 1971 |
| 83 | Kraiouchkine, Nikita | CAN![]() | 2140 | 1995 |
| 84 | Kalinin, Dzmitry | CAN![]() | 2137 | 1994 |
| 85 | Clyde, Jordan | CAN![]() | 2136 | 1987 |
| 86 | Dougherty, Michael | CAN*![]() | 2135 | 1961 |
| 87 | Morin, Yves | CAN![]() | 2132 | 1961 |
| 88 | Batorshyn, Ilia | CAN![]() | 2132 | 2007 |
| 89 | Wu, Jonathan | CAN*![]() | 2131 | 2010 |
| 90 | Gurevich, Artjom | CAN![]() | 2124 | 1983 |
| 91 | Wang, Derek | CAN![]() | 2122 | 2008 |
| 92 | Zhong, Ryan Yunhui | CAN![]() | 2121 | 2011 |
| 93 | Khodjimatov, Sherzod | CAN![]() | 2120 | — |
| 94 | Saha, Ananda | CAN![]() | 2120 | 2000 |
| 95 | Zhang, Henry | CAN![]() | 2119 | 2003 |
| 96 | Momin Fayzan | CAN![]() | 2119 | 2004 |
| 97 | MacKinnon, Keith | CAN![]() | 2118 | 1993 |
| 98 | Xu, Jeffrey | CAN![]() | 2116 | 2001 |
| 99 | Saine, Zachary | CAN![]() | 2115 | 2001 |
| 100 | Zhang, Samuel | CAN![]() | 2115 | 2005 |
We solemnly affirm that the ratings displayed on this list are presented accurately and honestly.
No ratings have been altered, manipulated, inflated, or suppressed for any reason.
This list reflects official data to the best of our knowledge and is shown in good faith,
respecting the integrity of Canadian chess and its players.

